Example To-Do Lists by Wash Type
Ready-to-use task templates for Self Serve & In-Bay Automatic, Tunnel Express, and Flex Service Hand Wash operations.
Get Started Faster with Pre-Made Inspections
Instead of creating tasks from scratch, use these industry-tested templates based on your car wash type. Copy the tasks that apply to your operation.
---
Self Serve & In-Bay Automatic Carwash
Daily Tasks
#### Opening Tasks
| Task | Description | Photo Required |
|---|---|---|
| Refill/Replace Glass Cleaner Bottles | Check all bottles and replace as needed | No |
| Replace garbage bags filled more than 75% | Check all trash cans | No |
| Inspect all Vacuums | Check vacuum nozzles, pay stations, canopy, and air guns for damage | No |
| Inspect All Self Bays For Damage | Check walls, high pressure gun, foam brush, air dryer (including connection to ceiling), foam gun for any signs of damage or leaks | No |
| Untangle all Self-Serve hoses | Foam Brush / Foam Gun hoses shouldn't be tangled. Put to reset position | No |
| Clean Paystations | Using glass cleaner and a microfiber cloth, wipe down all areas of paystation, including the top, credit card readers, and base | No |
| Inspect and Clean Automatic Prep Bucket | Wash out prep bucket brushes | No |
#### Midshift
| Task | Description | Photo Required |
|---|---|---|
| Walk along entire fence line for debris | Check the entire perimeter for debris that might've blown around, including outside the fence | No |
| Sweep / Air blow out all bays | Ensure bay is completely free of debris (garbage/leaves, etc) | No |
| Refill, Inspect and Clean Vending Machine | Check inventory levels, restock as needed, wipe down glass with glass cleaner | No |
| Wash Down Self-Serve walls | Using the high pressure hose, wash down IBA walls to remove any debris | No |
#### Closing Tasks
| Task | Description | Photo Required |
|---|---|---|
| Upload photo of Vacuum Bay | Document condition at close | Yes |
| Empty Vacuum Canisters | Empty all canisters. Using a hand brush or shop vac, empty out the entire canister of all dirt | No |
| Upload photo of each Self-Serve Bay | Document bay condition at close | Yes |
| Upload photo of IBA Bays | Document automatic bay condition at close | Yes |
| Ensure dumpster is closed | Prevent animals and weather damage | No |
| Replace all garbage bags at 75% capacity | End-of-day replacement | No |
Weekly Tasks
#### Opening Tasks
| Task | Description | Priority |
|---|---|---|
| Update CHEMICALS tab | Update chemical levels + inventory. Restock as needed | High |
#### Midshift
| Task | Description | Photo Required |
|---|---|---|
| Inspect Self-Serve Mixing Tank | Inspect all mixing tanks. Ensure chemicals are being drawn. If tanks aren't filling correctly, generate work order | No |
| Check Water Softener Tank Salt Level | Ensure it is full. If out of bags, request order | Yes |
| Inspect all flags | Ensure properly secured, remove and reorder torn flags | No |
| Clean Bathroom | Lysol bathroom, restock and reorder supplies as needed | No |
| Check all pressure gauges | Foam Brush, Foam Gun, Tire Cleaner, Cat Pump, Bay Product Pressures | No |
| Inspect and Clean Exit/Entrance Gates | Wipe down gate arms and housings with microfiber cloth and glass cleaner | No |
| Wipe down all signage | Clean entrance signs, menus, confirmation signs, dryer countdown signs | No |
| Check Foam Brush for Excessive Wear | If excessive wear, create work order for replacement | No |
| Check All Self Serve Functions | Test High Pressure (Soaps, Water), Foam brush, foam gun (Ceramic/Triple Foam), Air dryer. Generate work order if not up to standard | No |
| Replace IBA Paystation Receipt Paper | Open kiosks and check receipt paper levels | No |
Monthly Tasks
| Task | Description | Photo Required |
|---|---|---|
| Test E-Stop Buttons on IBA's | Manually start a wash, test E-Stop buttons, ensure machine is reset afterwards | No |
| Clean Foam Generators for Self-Serve Bay | Close bays one by one, go into attic, remove foam generator, wash, inspect, reinsert and tighten | No |
| Inspect all Bay and Street Lighting | Ensure no blown bulbs. Create work order if any not working | No |
---
Tunnel Express Carwash
Daily Tasks
#### Opening Tasks
| Task | Description | Photo Required |
|---|---|---|
| Power on all tunnel equipment | Start conveyor, blowers, and chemical systems | No |
| Check conveyor belt tension and alignment | Inspect for wear, debris, or misalignment | No |
| Inspect tunnel entrance and exit doors | Ensure smooth operation and no obstructions | No |
| Verify all pay terminals are online | Test card readers and ticket dispensers | No |
| Check chemical tank levels | Verify presoak, soap, wax, and drying agent levels | No |
| Inspect wheel guide rails | Check for damage or debris that could scratch vehicles | No |
| Test all safety sensors | Verify photo eyes and emergency stops are functioning | No |
| Check dryer blower operation | Ensure all blowers are running at full speed | No |
#### Midshift
| Task | Description | Photo Required |
|---|---|---|
| Monitor wash quality | Spot-check vehicles exiting for cleanliness | No |
| Clear debris from tunnel floor | Remove any dropped items or accumulated debris | No |
| Check conveyor speed | Verify consistent timing between vehicles | No |
| Monitor chemical application | Check spray patterns and foam consistency | No |
| Check brush condition | Look for excessive wear or damage on wrap-around brushes | No |
| Inspect wheel/tire brushes | Ensure proper contact and cleaning effectiveness | No |
| Monitor queue wait times | Adjust staffing or pace as needed | No |
#### Closing Tasks
| Task | Description | Photo Required |
|---|---|---|
| Run tunnel clean cycle | Run empty conveyor to flush out debris | No |
| Upload photo of tunnel entrance | Document end-of-day condition | Yes |
| Upload photo of tunnel exit | Document end-of-day condition | Yes |
| Power down non-essential equipment | Follow proper shutdown sequence | No |
| Empty trash at entrance kiosk | Replace bags at customer areas | No |
| Lock and secure chemical storage | Ensure all tanks and containers are secured | No |
| Clean tunnel entrance and exit areas | Sweep and remove any standing water | No |
Weekly Tasks
| Task | Description | Priority |
|---|---|---|
| Deep clean conveyor system | Remove buildup from chains and rollers | High |
| Calibrate chemical dilution ratios | Test and adjust all chemical systems | High |
| Inspect all brush bearings | Listen for unusual sounds, check for play | Medium |
| Check hydraulic fluid levels | Top off as needed, inspect for leaks | Medium |
| Inspect and clean water reclaim system | Check filters and settling tanks | High |
| Test emergency stop systems | Verify all E-stops shut down conveyor immediately | High |
| Grease conveyor chain | Apply lubricant to all moving parts | Medium |
| Inspect overhead arch brushes | Check for damage and proper rotation | Medium |
| Clean and inspect all nozzles | Clear clogs and verify spray patterns | High |
| Review and reset car counter | Document daily counts, reset if needed | Low |
Monthly Tasks
| Task | Description | Photo Required |
|---|---|---|
| Full conveyor inspection | Check all rollers, bearings, and drive components | Yes |
| Replace worn brushes | Swap out any brushes showing excessive wear | Yes |
| Deep clean chemical storage area | Organize and clean around tanks and pumps | No |
| Test and calibrate all sensors | Verify photo eyes, proximity sensors, and safety devices | No |
| Inspect electrical panels | Check for loose connections, burned components | No |
| Clean water softener and regenerate | Ensure water quality is optimal | No |
---
Flex Service / Full Service Hand Wash
Daily Tasks
#### Opening Tasks
| Task | Description | Photo Required |
|---|---|---|
| Prep all detail buckets and mitts | Fresh soap solution, clean microfiber mitts ready | No |
| Check towel inventory | Ensure adequate supply of clean, dry towels | No |
| Inspect all pressure washers | Verify proper function, check for leaks | No |
| Stock interior cleaning supplies | Glass cleaner, all-purpose cleaner, leather conditioner | No |
| Set up vacuum stations | Ensure all hoses attached and working | No |
| Check tire shine and dressing supplies | Refill spray bottles as needed | No |
| Inspect detail brushes | Replace worn wheel brushes and interior brushes | No |
| Stock air freshener options | Refill display with customer choices | No |
#### Midshift
| Task | Description | Photo Required |
|---|---|---|
| Rotate dirty towels to laundry | Keep clean towel supply available | No |
| Rinse and replace wash mitts | Swap out mitts every 5-10 cars or when dirty | No |
| Clean prep/wash area | Remove accumulated soap and debris from wash bay | No |
| Restock interior protectant supplies | Check spray bottles and applicators | No |
| Clean waiting area | Wipe seats, empty trash, restock magazines | No |
| Monitor service quality | Spot-check completed vehicles before release | No |
| Clean customer restroom | Lysol and restock supplies | No |
#### Closing Tasks
| Task | Description | Photo Required |
|---|---|---|
| Wash all buckets and mitts | Empty, rinse, and prepare for next day | No |
| Upload photo of detail bay | Document end-of-day cleanliness | Yes |
| Upload photo of vacuum area | Document condition | Yes |
| Inventory check - towels | Count and note if laundry service needed | No |
| Clean and store all spray bottles | Wipe down and organize | No |
| Empty all trash cans | Replace bags throughout facility | No |
| Sweep and mop customer waiting area | Leave ready for opening | No |
| Secure all chemicals and supplies | Lock storage areas | No |
Weekly Tasks
| Task | Description | Priority |
|---|---|---|
| Full towel laundry day | Send all towels out or process in-house | High |
| Deep clean all buckets | Scrub inside, remove residue buildup | Medium |
| Inspect and service pressure washers | Check filters, oil, and connections | High |
| Inventory and reorder supplies | Towels, mitts, chemicals, air fresheners | High |
| Clean vacuum filters and canisters | Ensure maximum suction | Medium |
| Detail waiting area | Deep clean chairs, windows, floors | Medium |
| Inspect all spray bottles and triggers | Replace any malfunctioning triggers | Low |
| Check mat cleaning equipment | Verify mat washer/dryer functioning | Medium |
Monthly Tasks
| Task | Description | Photo Required |
|---|---|---|
| Replace worn microfiber towels | Remove stained or damaged towels from rotation | No |
| Deep clean and organize supply closet | Audit inventory, discard old products | Yes |
| Service all vacuums | Check motors, replace filters, clear clogs | No |
| Inspect floor drains | Clear any clogs, ensure proper drainage | No |
| Review and update service pricing | Adjust based on costs and competition | No |
| Staff training refresher | Review quality standards and techniques | No |
---
Importing These Tasks
Once you're in WashConsole:
- Go to To-Do in the sidebar
- Click Add Task for each item
- Set the appropriate shift (Opening, During Day, Closing)
- Choose the frequency (Daily, Weekly, Monthly)
- Toggle Photo Required if noted above
- Add the description as Instructions
Tip
Start with 5-10 essential daily tasks. Add more as your team gets comfortable with the system.
Related Guides
Your First Day with WashConsole
Complete walkthrough from signup to fully operational. You'll be managing your car wash like a pro in under an hour.
How to Use the Guided Tour
The built-in tour walks you through every feature. Here's how to start, pause, and restart it.
Managing Multiple Locations
How to add more sites, switch between them, and see a summary of all your car washes.
